Vuurwerkbarometer 2019
Het OM publiceert ieder jaar in de weken rond de jaarwisseling hoeveel verboden vuurwerk de politie in beslag heeft genomen.
In deze vuurwerkbarometer is te zien hoeveel verboden vuurwerk de opsporingsdiensten in 2019 in beslag hebben genomen. In 2018 bedroeg dat totaal 56.525 kg.
Vanaf 2014 wordt de inbeslagname van afgekeurd consumenten vuurwerk niet meer opgenomen in de barometer.
De barometer wordt het hele jaar door iedere week geupdate.
* De negatieve (-) vermelding betreft een correctie van dubbel geregistreerd
week 1 | 1-1-2019 | 6-1-2019 | 1.784,00 | ||
week 2 | 7-1-2019 | 13-1-2019 | 203,00 | ||
week 3 | 14-1-2019 | 20-1-2019 | 198,90 | ||
week 4 | 21-1-2019 | 27-1-2019 | 48,20 | ||
week 5 | 28-1-2019 | 3-2-2019 | 35,90 | ||
week 6 | 4-2-2019 | 10-2-2019 | 16,00 | ||
week 7 | 11-2-2019 | 17-2-2019 | -28,10 | ||
week 8 | 18-2-2019 | 24-2-2019 | 345,00 | ||
week 9 | 25-2-2019 | 3-3-2019 | 78,70 | ||
week 10 | 4-3-2019 | 10-3-2019 | 26,90 | ||
week 11 | 11-3-2019 | 17-3-2019 | 131,70 | ||
week 12 | 18-3-2019 | 24-3-2019 | -224,10 | ||
week 13 | 25-3-2019 | 31-3-2019 | -41,50 | ||
week 14 | 1-4-2019 | 7-4-2019 | 36,00 | ||
week 15 | 8-4-2019 | 14-4-2019 | 26,10 | ||
week 16 | 15-4-2019 | 21-4-2019 | 10,00 | ||
week 17 | 22-4-2019 | 28-4-2019 | -182,10 | ||
week 18 | 29-4-2019 | 5-5-2019 | 32,00 | ||
week 19 | 6-5-2019 | 12-5-2019 | 12,00 | ||
week 20 | 13-5-2019 | 19-5-2019 | 50,00 | ||
week 21 | 20-5-2019 | 26-5-2019 | 49,30 | ||
week 22 | 27-5-2019 | 2-6-2019 | -3,60 | ||
week 23 | 3-6-2019 | 9-6-2019 | 17,00 | ||
week 24 | 10-6-2019 | 16-6-2019 | 5,00 | ||
week 25 | 17-6-2019 | 23-6-2019 | 18,00 | ||
week 26 | 24-6-2019 | 30-6-2019 | 37,00 | ||
week 27 | 1-7-2019 | 7-7-2019 | 442,50 | ||
week 28 | 8-7-2019 | 14-7-2019 | 22,00 | ||
week 29 | 15-7-2019 | 21-7-2019 | 100,00 | ||
week 30 | 22-7-2019 | 28-7-2019 | 14,00 | ||
week 31 | 29-7-2019 | 4-8-2019 | 12,50 | ||
week 32 | 5-8-2019 | 11-8-2019 | 47,00 | ||
week 33 | 12-8-2019 | 18-8-2019 | 16,00 | ||
week 34 | 19-8-2019 | 25-8-2019 | 100,00 | ||
week 35 | 26-8-2019 | 1-9-2019 | 30,00 | ||
week 36 | 2-9-2019 | 8-9-2019 | 136,00 | ||
week 37 | 9-9-2019 | 15-9-2019 | 36,00 | ||
week 38 | 16-9-2019 | 22-9-2019 | 562,70 | ||
week 39 | 23-9-2019 | 29-9-2019 | 59,00 | ||
week 40 | 30-9-2019 | 6-10-2019 | 2.936,00 | ||
week 41 | 7-10-2019 | 13-10-2019 | 7.864,00 | ||
week 42 | 14-10-2019 | 20-10-2019 | 297,00 | ||
week 43 | 21-10-2019 | 27-10-2019 | 2.300,40 | ||
week 44 | 28-10-2019 | 3-11-2019 | 2.120,30 | ||
week 45 | 4-11-2019 | 10-11-2019 | 1.100,80 | ||
week 46 | 11-11-2019 | 17-11-2019 | 3.650,00 | ||
week 47 | 18-11-2019 | 24-11-2019 | 2.606,70 | ||
week 48 | 25-11-2019 | 1-12-2019 | 7.678,10 | ||
week 49 | 2-12-2019 | 8-12-2019 | 3.294,40 | ||
week 50 | 9-12-2019 | 15-12-2019 | 4.278,90 | ||
week 51 | 16-12-2019 | 22-12-2019 | 2.437,70 | ||
week 52 | 23-12-2019 | 29-12-2019 | 13.145,40 | ||
week 53 | 30-12-2019 | 31-12-2019 | 3.459,90 | ||
TOTAAL 2019 |
61.429 |
KG |